Historical Activities from February 18
The Freeze-Frame Fiasco Ride
no map available
2025
Ride
| time | 09:29AM |
| distance | 40.11 miles |
| elevation | 1565 feet |
| time | 02:40:14 02:59:10 |
| speed | 15 mph |
| watts | 207 |
| heartrate | 158 bpm |
| temp | 28°F |
Just slowly pushing the weekly avg to 13hr
no map available
2023
VirtualRide
| time | 08:00AM |
| distance | 63.13 miles |
| elevation | 1749 feet |
| time | 02:21:34 02:21:34 |
| speed | 26.8 mph |
| watts | 236 |
| heartrate | 150 bpm |
| temp | °F |
Zwift - Out And Back Again in Watopia
no map available
2022
VirtualRide
| time | 12:52PM |
| distance | 26.52 miles |
| elevation | 1096 feet |
| time | 01:10:06 01:11:08 |
| speed | 22.7 mph |
| watts | 233 |
| heartrate | 166 bpm |
| temp | °F |
Lunch Walk
no map available
2022
Walk
| time | 11:46AM |
| distance | 2.28 miles |
| elevation | 29 feet |
| time | 00:39:27 00:39:50 |
| speed | 3.5 mph |
| watts | |
| heartrate | 128 bpm |
| temp | °F |
Post Offic"E"
no map available
2022
EBikeRide
| time | 09:15AM |
| distance | 20.97 miles |
| elevation | 1163 feet |
| time | 01:36:34 01:58:34 |
| speed | 13 mph |
| watts | 226 |
| heartrate | 103 bpm |
| temp | 46°F |
Watopia
no map available
2021
VirtualRide
| time | 02:08PM |
| distance | 22.21 miles |
| elevation | 1365 feet |
| time | 01:00:53 01:00:53 |
| speed | 21.9 mph |
| watts | 225 |
| heartrate | 164 bpm |
| temp | °F |
Afternoon Ride
no map available
2019
Ride
| time | 04:14PM |
| distance | 7.93 miles |
| elevation | 52 feet |
| time | 00:31:14 38:21:57 |
| speed | 15.2 mph |
| watts | 95 |
| heartrate | 153 bpm |
| temp | 48°F |
Night Ride
no map available
2015
Ride
| time | 03:01AM |
| distance | 4.24 miles |
| elevation | 0 feet |
| time | 00:17:27 00:22:42 |
| speed | 14.6 mph |
| watts | 97 |
| heartrate | bpm |
| temp | °F |
