Historical Activities from April 27
Oh how I've missed this route 😍
no map available
2024
Ride
| time | 06:50AM |
| distance | 72.39 miles |
| elevation | 4336 feet |
| time | 03:47:19 04:25:19 |
| speed | 19.1 mph |
| watts | 237 |
| heartrate | 169 bpm |
| temp | 63°F |
Always gotta go see the ol' girl - Old Faithful
no map available
2023
Walk
| time | 11:28AM |
| distance | 1.21 miles |
| elevation | 52 feet |
| time | 00:23:33 00:44:58 |
| speed | 3.1 mph |
| watts | |
| heartrate | 89 bpm |
| temp | °F |
Rainbow Pool
no map available
2023
Walk
| time | 11:11AM |
| distance | 0.44 miles |
| elevation | 66 feet |
| time | 00:08:41 00:09:50 |
| speed | 3 mph |
| watts | |
| heartrate | 100 bpm |
| temp | °F |
Sapphire Pool
no map available
2023
Walk
| time | 10:49AM |
| distance | 0.63 miles |
| elevation | 33 feet |
| time | 00:13:11 00:13:50 |
| speed | 2.9 mph |
| watts | |
| heartrate | 109 bpm |
| temp | °F |
Excelsior
no map available
2023
Walk
| time | 10:24AM |
| distance | 0.75 miles |
| elevation | 79 feet |
| time | 00:15:41 00:16:18 |
| speed | 2.9 mph |
| watts | |
| heartrate | 110 bpm |
| temp | °F |
Lunch Walk
no map available
2022
Walk
| time | 12:21PM |
| distance | 2.41 miles |
| elevation | 31 feet |
| time | 00:42:42 00:43:09 |
| speed | 3.4 mph |
| watts | |
| heartrate | 104 bpm |
| temp | °F |
Zwift - Group Ride: Vikings Valhalla Recovery Rde (D) on Greater London Flat in London
no map available
2022
VirtualRide
| time | 10:20AM |
| distance | 22.08 miles |
| elevation | 348 feet |
| time | 01:01:37 01:01:37 |
| speed | 21.5 mph |
| watts | 142 |
| heartrate | 119 bpm |
| temp | °F |
Reco Day 1of2 - Zwift - Cobbled Climbs in Richmond
no map available
2022
VirtualRide
| time | 10:04AM |
| distance | 3.51 miles |
| elevation | 79 feet |
| time | 00:11:35 00:11:54 |
| speed | 18.2 mph |
| watts | 122 |
| heartrate | 112 bpm |
| temp | °F |
Lunch Ride
no map available
2019
Ride
| time | 11:29AM |
| distance | 4.01 miles |
| elevation | 30 feet |
| time | 00:17:04 00:17:04 |
| speed | 14.1 mph |
| watts | 75 |
| heartrate | 154 bpm |
| temp | 81°F |
Friday night grocery run
no map available
2018
Ride
| time | 05:22PM |
| distance | 8.24 miles |
| elevation | 52 feet |
| time | 00:34:41 01:02:26 |
| speed | 14.3 mph |
| watts | 77 |
| heartrate | bpm |
| temp | 75°F |
Afternoon Ride
no map available
2018
Ride
| time | 02:32PM |
| distance | 1.71 miles |
| elevation | 10 feet |
| time | 00:06:18 00:06:18 |
| speed | 16.3 mph |
| watts | 114 |
| heartrate | bpm |
| temp | 79°F |
Morning Ride
no map available
2018
Ride
| time | 05:43AM |
| distance | 1.82 miles |
| elevation | 13 feet |
| time | 00:07:04 00:07:04 |
| speed | 15.5 mph |
| watts | 92 |
| heartrate | bpm |
| temp | 61°F |
If $legs == dead { return home(); }
no map available
2016
Ride
| time | 11:04AM |
| distance | 62.89 miles |
| elevation | 3428 feet |
| time | 03:53:07 05:06:22 |
| speed | 16.2 mph |
| watts | 152 |
| heartrate | 158 bpm |
| temp | 82°F |
Muddy Mess
no map available
2015
Ride
| time | 05:09PM |
| distance | 39.3 miles |
| elevation | 148 feet |
| time | 02:12:14 02:34:44 |
| speed | 17.8 mph |
| watts | 137 |
| heartrate | 168 bpm |
| temp | 79°F |
