Historical Activities from June 28
VH+ // Cool new route for me
no map available
2025
Ride
| time | 06:06AM |
| distance | 108.79 miles |
| elevation | 1833 feet |
| time | 05:15:08 06:12:05 |
| speed | 20.7 mph |
| watts | 174 |
| heartrate | 148 bpm |
| temp | 88°F |
A few quick miles
no map available
2022
Ride
| time | 06:22AM |
| distance | 56.88 miles |
| elevation | 2505 feet |
| time | 02:40:35 02:50:45 |
| speed | 21.3 mph |
| watts | 251 |
| heartrate | 160 bpm |
| temp | 64°F |
Day 3 of no well water 🥵 It's begining to suck
no map available
2021
Walk
| time | 10:48AM |
| distance | 2.37 miles |
| elevation | 29 feet |
| time | 00:40:08 00:40:54 |
| speed | 3.5 mph |
| watts | |
| heartrate | 102 bpm |
| temp | °F |
Evening Ride
no map available
2018
Ride
| time | 07:25PM |
| distance | 4.09 miles |
| elevation | 23 feet |
| time | 00:14:30 00:14:30 |
| speed | 16.9 mph |
| watts | 121 |
| heartrate | bpm |
| temp | 81°F |
Lunch Ride
no map available
2018
Ride
| time | 11:21AM |
| distance | 4.04 miles |
| elevation | 23 feet |
| time | 00:16:23 00:16:23 |
| speed | 14.8 mph |
| watts | 83 |
| heartrate | bpm |
| temp | 88°F |
Kennesaw Mountain
no map available
2016
Hike
| time | 12:47PM |
| distance | 3.68 miles |
| elevation | 1017 feet |
| time | 01:23:05 01:53:20 |
| speed | 2.7 mph |
| watts | |
| heartrate | bpm |
| temp | °F |
Around and around we go.. weeee
no map available
2015
Ride
| time | 04:40PM |
| distance | 21.17 miles |
| elevation | 382 feet |
| time | 01:03:36 01:05:26 |
| speed | 20 mph |
| watts | 188 |
| heartrate | 163 bpm |
| temp | 88°F |
