Historical Activities from February 08
Fool's Spring, still a nice reprieve though
no map available
2022
Ride
time | 11:19AM |
distance | 29.87 miles |
elevation | 748 feet |
time | 01:32:59 01:42:55 |
speed | 19.3 mph |
watts | 238 |
heartrate | 159 bpm |
temp | 39°F |
Watopia
no map available
2021
VirtualRide
time | 01:35PM |
distance | 27.17 miles |
elevation | 1096 feet |
time | 01:15:07 01:15:07 |
speed | 21.7 mph |
watts | 226 |
heartrate | 170 bpm |
temp | NaN°F |
Morning Ride
no map available
2019
Ride
time | 06:14AM |
distance | 4 miles |
elevation | 23 feet |
time | 00:15:03 00:15:03 |
speed | 16 mph |
watts | 103 |
heartrate | 150 bpm |
temp | 39°F |
Cypress --> Downtown
no map available
2015
Ride
time | 09:26AM |
distance | 63.65 miles |
elevation | 243 feet |
time | 04:20:13 05:01:26 |
speed | 14.7 mph |
watts | 116 |
heartrate | 0 bpm |
temp | NaN°F |
GPS **** up
no map available
2015
Ride
time | 09:00AM |
distance | 4.1 miles |
elevation | 0 feet |
time | 00:14:00 00:14:00 |
speed | 17.6 mph |
watts | 0 |
heartrate | 0 bpm |
temp | NaN°F |