Historical Activities from May 14
Was going to add German Gulch, but I'm 💩
no map available
2023
Ride
| time | 10:54AM |
| distance | 71.37 miles |
| elevation | 3994 feet |
| time | 04:26:48 05:17:31 |
| speed | 16.1 mph |
| watts | 211 |
| heartrate | 167 bpm |
| temp | 66°F |
Lunch Walk
no map available
2022
Walk
| time | 11:03AM |
| distance | 2.42 miles |
| elevation | 31 feet |
| time | 00:42:42 00:43:23 |
| speed | 3.4 mph |
| watts | |
| heartrate | 100 bpm |
| temp | °F |
Watopia
no map available
2021
VirtualRide
| time | 02:23PM |
| distance | 22.98 miles |
| elevation | 1033 feet |
| time | 01:03:19 01:08:33 |
| speed | 21.8 mph |
| watts | 245 |
| heartrate | 171 bpm |
| temp | °F |
Lunch Walk
no map available
2021
Walk
| time | 12:49PM |
| distance | 1.93 miles |
| elevation | 17 feet |
| time | 00:35:00 00:35:00 |
| speed | 3.3 mph |
| watts | |
| heartrate | 102 bpm |
| temp | °F |
Quad county with heavy legs
no map available
2017
Ride
| time | 07:53AM |
| distance | 100.28 miles |
| elevation | 2126 feet |
| time | 05:21:52 06:24:29 |
| speed | 18.7 mph |
| watts | 174 |
| heartrate | 149 bpm |
| temp | 79°F |
PDK Airshow.. Plane crashed :(
no map available
2016
Ride
| time | 02:43PM |
| distance | 4.26 miles |
| elevation | 244 feet |
| time | 00:18:59 02:33:10 |
| speed | 13.5 mph |
| watts | 145 |
| heartrate | bpm |
| temp | °F |
DC Saturday..
no map available
2016
Ride
| time | 06:35AM |
| distance | 52.81 miles |
| elevation | 2608 feet |
| time | 02:50:15 03:28:13 |
| speed | 18.6 mph |
| watts | 187 |
| heartrate | 161 bpm |
| temp | 55°F |
