Historical Activities from February 08
The Meandering Marcher
no map available
2025
Walk
| time | 11:52AM |
| distance | 2.35 miles |
| elevation | 43 feet |
| time | 00:40:41 00:40:59 |
| speed | 3.5 mph |
| watts | |
| heartrate | 127 bpm |
| temp | °F |
Zwift - Group Ride: 3R Endurance Steady Ride (C) on Wandering Flats in Makuri Islands
no map available
2025
VirtualRide
| time | 08:03AM |
| distance | 50.3 miles |
| elevation | 1493 feet |
| time | 02:09:13 02:09:13 |
| speed | 23.4 mph |
| watts | 192 |
| heartrate | 159 bpm |
| temp | °F |
Cloud Surfing: 2 Miles of Sky Exploration
no map available
2024
Walk
| time | 11:23AM |
| distance | 2.33 miles |
| elevation | 36 feet |
| time | 00:43:52 00:43:52 |
| speed | 3.2 mph |
| watts | |
| heartrate | 108 bpm |
| temp | °F |
From Sunburn to Splashdown: A Banana-Powered Odyssey
no map available
2024
VirtualRide
| time | 08:55AM |
| distance | 36.26 miles |
| elevation | 1152 feet |
| time | 01:37:16 01:38:07 |
| speed | 22.4 mph |
| watts | 179 |
| heartrate | 133 bpm |
| temp | °F |
Lunch Walk
no map available
2023
Walk
| time | 11:03AM |
| distance | 1.7 miles |
| elevation | 206 feet |
| time | 00:31:37 00:34:03 |
| speed | 3.2 mph |
| watts | |
| heartrate | 110 bpm |
| temp | °F |
Zwift - Test ERG Stages in Makuri Islands
no map available
2023
VirtualRide
| time | 09:15AM |
| distance | 1.97 miles |
| elevation | 141 feet |
| time | 00:06:18 00:06:18 |
| speed | 18.8 mph |
| watts | 209 |
| heartrate | 144 bpm |
| temp | °F |
Zwift - Group Ride: Ride Scotland: Route 1: Rolling Highlands on Rolling Highlands in Scotland
no map available
2023
VirtualRide
| time | 08:05AM |
| distance | 26.11 miles |
| elevation | 1106 feet |
| time | 01:00:35 01:00:35 |
| speed | 25.9 mph |
| watts | 260 |
| heartrate | 165 bpm |
| temp | °F |
Morning Walk
no map available
2022
Walk
| time | 10:48AM |
| distance | 2.37 miles |
| elevation | 30 feet |
| time | 00:43:03 00:43:56 |
| speed | 3.3 mph |
| watts | |
| heartrate | 102 bpm |
| temp | °F |
Rest day? Errands
no map available
2022
EBikeRide
| time | 09:49AM |
| distance | 10.19 miles |
| elevation | 259 feet |
| time | 00:26:10 00:47:05 |
| speed | 23.4 mph |
| watts | 536 |
| heartrate | 112 bpm |
| temp | 43°F |
Watopia
no map available
2021
VirtualRide
| time | 02:02PM |
| distance | 18.63 miles |
| elevation | 2238 feet |
| time | 01:05:19 01:05:19 |
| speed | 17.1 mph |
| watts | 224 |
| heartrate | 171 bpm |
| temp | °F |
Soon daily commute :/
no map available
2015
Ride
| time | 08:57AM |
| distance | 7.93 miles |
| elevation | 0 feet |
| time | 00:38:17 01:32:42 |
| speed | 12.4 mph |
| watts | 75 |
| heartrate | bpm |
| temp | °F |
