Historical Activities from December 10
Zwift - Watopia's Waistband in Watopia
no map available
2022
VirtualRide
time | 10:56AM |
distance | 6.14 miles |
elevation | 52 feet |
time | 00:15:26 00:15:26 |
speed | 23.9 mph |
watts | 213 |
heartrate | 149 bpm |
temp | 0°F |
Zwift - Cobbled Climbs in Richmond
no map available
2022
VirtualRide
time | 10:38AM |
distance | 6.02 miles |
elevation | 400 feet |
time | 00:16:27 00:16:27 |
speed | 21.9 mph |
watts | 255 |
heartrate | 159 bpm |
temp | 0°F |
Rollers first 20mins.. too much vibration for neighbors I think lol
no map available
2022
VirtualRide
time | 09:40AM |
distance | 10.13 miles |
elevation | 420 feet |
time | 00:36:02 00:58:13 |
speed | 16.9 mph |
watts | 157 |
heartrate | 115 bpm |
temp | 0°F |
🤷♂️🤷♂️ Zwift - Struggling w/ B today 🤷♂️ 🤷♂️
no map available
2021
VirtualRide
time | 01:11PM |
distance | 25.05 miles |
elevation | 1099 feet |
time | 01:01:39 01:01:39 |
speed | 24.4 mph |
watts | 234 |
heartrate | 170 bpm |
temp | 0°F |
Lunch Walk
no map available
2021
Walk
time | 12:13PM |
distance | 0.87 miles |
elevation | 9 feet |
time | 00:15:38 00:16:29 |
speed | 3.3 mph |
watts | 0 |
heartrate | 111 bpm |
temp | 0°F |
Returning amazon stuff is sometimes a hassle, LOL
no map available
2021
EBikeRide
time | 10:41AM |
distance | 10.58 miles |
elevation | 311 feet |
time | 00:29:42 00:52:18 |
speed | 21.4 mph |
watts | 286 |
heartrate | 104 bpm |
temp | 34°F |
Afternoon Ride
no map available
2018
Ride
time | 03:59PM |
distance | 5.36 miles |
elevation | 36 feet |
time | 00:21:03 00:24:31 |
speed | 15.3 mph |
watts | 94 |
heartrate | 150 bpm |
temp | 54°F |
Morning Ride
no map available
2018
Ride
time | 06:22AM |
distance | 4.05 miles |
elevation | 10 feet |
time | 00:16:45 00:16:45 |
speed | 14.5 mph |
watts | 79 |
heartrate | 132 bpm |
temp | 39°F |